AAFC-QTL_TxHd_2013_Ottawa Preview
Project Details
| View basic data about the project |
| Project Name | AAFC-QTL_TxHd_2013_Ottawa |
| Breeding Program | AAFC |
| Project Year | 2013 |
| Project Location | Ottawa, ON |
| Project Type | Field Trial (phenotyping_trial) |
| Design Type | RCBD |
| Planting Date | 2013-May-16 |
| Project Description | Phenotyping trial for Tinker QTL Analysis at Ottawa in 2013 for population TxHd. NOTE: Lodging converted to a 0-9 scale from a 3-category scale where 0='standing', 4='kind of bent', 9='flat'. PUBLICATION: https://doi.org/10.1038/s42003-022-03256-5 |
View More Information
To view all of the information about this project, create an account and log in.
Create an Account Login
Project Details
Project Details