CornellMetabolomics_Families2019_MN Preview
|  Project Details | View basic data about the project | 
| Project Name | CornellMetabolomics_Families2019_MN | 
| Breeding Program | Cornell University | 
| Project Year | 2019 | 
| Project Location | Crookston, MN | 
| Project Type | Field Trial (phenotyping_trial) | 
| Design Type | Augmented | 
| Planting Date | 2019-May-27 | 
| Project Description | Metabolomics in biparental oat families. The trial was managed by Cornell University but grown by the respective breeding programs in each location (University of Minnesota for Crookston, MN; South Dakota State University for Brookings, SD and University of Wisconsin for Madison, WI) | 
View More Information
To view all of the information about this project, create an account and log in.
Create an Account Login
 
           
           
         Project Details
Project Details 
    	      
	         
       
       
      