BOND|PI80229 Preview
![]() | View basic data about the stock |
Stock Type | accession |
Organism | Avena hybrid |
Name | BOND|PI80229 |
Synonyms | BOND, Boud, Bond (Stanton 1955), XM3218, Bond Purified, 03C0700477, Itivarbond, Abd 57-931-F, RL 1130, RL No. 1130, RCAT012274, BBA 2630, RCAT013003, AA 570, BBA 2552, Abd 57-932-NF, Bond (Welsh 1953), GBR011 117, GBR011 1375, Bond, CAP 0013, CAP 0012 |
View More Information
To view all of the information about this stock, create an account and log in.
Create an Account Login